<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Iris Chyi</title>
	<atom:link href="http://www.newmediaresearch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediaresearch.org</link>
	<description>New Media Researcher/Assistant Professor at The University of Texas at Austin</description>
	<lastBuildDate>Mon, 05 Sep 2011 12:38:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Macaroni &amp; cheese, Ramen noodles, and online news by Iris</title>
		<link>http://www.newmediaresearch.org/2010/02/macaroni-cheese-ramen-noodles-and-online-news/comment-page-1/#comment-5132</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Mon, 05 Sep 2011 12:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaresearch.org/?p=222#comment-5132</guid>
		<description>Two aspects of &quot;inferior goods&quot;:

1. a negative relationship between income and consumption, other things being equal (we found that in (Chyi &amp; Yang, 2009, link to PDF on this page) and in a forthcoming book chapter using Pew 2008 data) -- this is based on the classic economic definition.

If #1 is true, 
2. there must be a substitute that is considered &quot;better&quot; by users, other things (e.g., price and content) being equal.

So I think any inferior good (by economic definition) has substitutes. 

And yes, my inferior good can be your normal good. (Rice, for example, has become an inferior good in wealthier Asian countries.)</description>
		<content:encoded><![CDATA[<p>Two aspects of &#8220;inferior goods&#8221;:</p>
<p>1. a negative relationship between income and consumption, other things being equal (we found that in (Chyi &amp; Yang, 2009, link to PDF on this page) and in a forthcoming book chapter using Pew 2008 data) &#8212; this is based on the classic economic definition.</p>
<p>If #1 is true,<br />
2. there must be a substitute that is considered &#8220;better&#8221; by users, other things (e.g., price and content) being equal.</p>
<p>So I think any inferior good (by economic definition) has substitutes. </p>
<p>And yes, my inferior good can be your normal good. (Rice, for example, has become an inferior good in wealthier Asian countries.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macaroni &amp; cheese, Ramen noodles, and online news by Musa Konyana</title>
		<link>http://www.newmediaresearch.org/2010/02/macaroni-cheese-ramen-noodles-and-online-news/comment-page-1/#comment-619</link>
		<dc:creator>Musa Konyana</dc:creator>
		<pubDate>Fri, 11 Jun 2010 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaresearch.org/?p=222#comment-619</guid>
		<description>I understand many researchers have set to investigate which goods are inferior and which are not. My main question is a fundamental one. Broken to some parts.

-DO inferior goods exist?
-How should one interpret them, Are they inferior to other goods or are they just inferior.
– Can a good without substitutes be inferior.
– Is it not possible for a good we call “normal” to be inferior on other consumers given their income endowment.

My hypothesis is that every good has a potential of being an inferior good based on consumers’ initial income and their preferences.</description>
		<content:encoded><![CDATA[<p>I understand many researchers have set to investigate which goods are inferior and which are not. My main question is a fundamental one. Broken to some parts.</p>
<p>-DO inferior goods exist?<br />
-How should one interpret them, Are they inferior to other goods or are they just inferior.<br />
– Can a good without substitutes be inferior.<br />
– Is it not possible for a good we call “normal” to be inferior on other consumers given their income endowment.</p>
<p>My hypothesis is that every good has a potential of being an inferior good based on consumers’ initial income and their preferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information surplus by Internetnieuws is inferieur product &#171; De nieuwe reporter</title>
		<link>http://www.newmediaresearch.org/research/infosurplus/comment-page-1/#comment-280</link>
		<dc:creator>Internetnieuws is inferieur product &#171; De nieuwe reporter</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaresearch.org/?page_id=73#comment-280</guid>
		<description>[...] heeft waarschijnlijk te maken met de internetnieuwsmarkt, dat is een markt van overvloed. Er is een surplus aan (gratis) nieuws op internet, waardoor online nieuws geen economische waarde heeft voor [...]</description>
		<content:encoded><![CDATA[<p>[...] heeft waarschijnlijk te maken met de internetnieuwsmarkt, dat is een markt van overvloed. Er is een surplus aan (gratis) nieuws op internet, waardoor online nieuws geen economische waarde heeft voor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bio by Internetnieuws is inferieur product &#171; Toekomst van de Journalistiek</title>
		<link>http://www.newmediaresearch.org/bi/comment-page-1/#comment-279</link>
		<dc:creator>Internetnieuws is inferieur product &#171; Toekomst van de Journalistiek</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaresearch.org/?page_id=2#comment-279</guid>
		<description>[...] De onderzoekers Chyi en Yang van de University of Texas proberen een stap verder te gaan. Ze analyseren gegevens van het [...]</description>
		<content:encoded><![CDATA[<p>[...] De onderzoekers Chyi en Yang van de University of Texas proberen een stap verder te gaan. Ze analyseren gegevens van het [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bio by Internetnieuws is inferieur product &#171; De nieuwe reporter</title>
		<link>http://www.newmediaresearch.org/bi/comment-page-1/#comment-278</link>
		<dc:creator>Internetnieuws is inferieur product &#171; De nieuwe reporter</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaresearch.org/?page_id=2#comment-278</guid>
		<description>[...] voorgelegd of ze bereid zijn te betalen voor iets dat nu nog gratis is.  Biefstuk De onderzoekers Chyi en Yang van de University of Texas proberen een stap verder te gaan. Ze analyseren gegevens van het [...]</description>
		<content:encoded><![CDATA[<p>[...] voorgelegd of ze bereid zijn te betalen voor iets dat nu nog gratis is.  Biefstuk De onderzoekers Chyi en Yang van de University of Texas proberen een stap verder te gaan. Ze analyseren gegevens van het [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willingness to pay for online news: An empirical study on the viability of the subscription model by Macaroni &#38; cheese, Ramen noodles, and online news at Iris Chyi</title>
		<link>http://www.newmediaresearch.org/research/willingness-to-pay/comment-page-1/#comment-260</link>
		<dc:creator>Macaroni &#38; cheese, Ramen noodles, and online news at Iris Chyi</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaresearch.org/?page_id=106#comment-260</guid>
		<description>[...] to pay anything for online news. (And this seems to be true in most media markets &#8212; I did one study in Hong [...]</description>
		<content:encoded><![CDATA[<p>[...] to pay anything for online news. (And this seems to be true in most media markets &#8212; I did one study in Hong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is online news an inferior good? Empirically examining the economic nature of online news among users by uberVU - social comments</title>
		<link>http://www.newmediaresearch.org/research/inferior/comment-page-1/#comment-94</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.epic2016.com/research/?page_id=17#comment-94</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sethclewis: To build on Picard&#039;s #kmedia talk, see work by my colleague Iris Chyi on &quot;inferior good&quot; economics of online news: http://bit.ly/30IKnm...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sethclewis: To build on Picard&#8217;s #kmedia talk, see work by my colleague Iris Chyi on &#8220;inferior good&#8221; economics of online news: <a href="http://bit.ly/30IKnm..." rel="nofollow">http://bit.ly/30IKnm&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

